How Many Calories in Nuts?
Learn the nutritional facts and health benefits of your favorite nuts.| Type of Nut | Serving | Calories | Carbs | Protein | Fat |
|---|---|---|---|---|---|
| Almonds | raw, 1/2 cup, 2.5 oz | 410 | 14.0 | 15.2 | 35.9 |
| Brazil Nuts | shelled, 1/2 cup, 2.5 oz | 401 | 8.7 | 10.2 | 47.1 |
| Cashews | dry-roasted, 1/2 cup, 2.4 oz | 390 | 22.2 | 10.4 | 31.5 |
| Chestnuts | 15-18 nuts, 2.5 oz | 139 | 31.4 | 1.1 | 0.9 |
| Coconut Meat | 1/2 medium coconut, 7 oz | 704 | 30.2 | 6.6 | 66.7 |
| Hazelnuts | shelled, 1/2 cup, 2.5 oz | 446 | 11.9 | 10.6 | 43.2 |
| Macadamia Nuts | 1/2 cup, 2.4 oz | 467 | 9.0 | 5.2 | 49.2 |
| Peanuts | raw, 1/2 cup, 2.5 oz | 403 | 11.4 | 18.3 | 34.9 |
| Pecans | halves, 1/2 cup, 2.4 oz | 373 | 7.5 | 4.9 | 39 |
| Pistachios | shelled, 1/2 cup, 2 oz | 317 | 16.1 | 11.5 | 25.3 |
| Walnuts | 42 halves, 2.5 oz | 464 | 9.7 | 10.8 | 46.3 |





